| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Play | Gulap | Day | 9 | 21 | 30 | 0 | 0 | 30 |
| Play | Dahlia | Day | 19 | 11 | 29 | 1 | 0 | 30 |
| Nursery | Bakul | Day | 10 | 20 | 30 | 0 | 0 | 30 |
| Nursery | Shapla | Day | 17 | 15 | 32 | 0 | 0 | 32 |
| One | Gulap | Morning | 7 | 15 | 21 | 1 | 0 | 22 |
| Two | A | Morning | 12 | 14 | 26 | 0 | 0 | 26 |
| Three | A | Morning | 13 | 15 | 28 | 0 | 0 | 28 |
| Four | A | Morning | 12 | 13 | 25 | 0 | 0 | 25 |
| Five | A | Afternoon | 14 | 5 | 19 | 0 | 0 | 19 |
| One | Dahlia | Morning | 8 | 11 | 19 | 0 | 0 | 19 |
| Six | A | Afternoon | 4 | 6 | 10 | 0 | 0 | 10 |
| Saven | A | Afternoon | 8 | 3 | 11 | 0 | 0 | 11 |
| Eight | A | Afternoon | 2 | 3 | 5 | 0 | 0 | 5 |
| Total | 135 | 152 | 285 | 2 | 0 | 287 | ||
